OUR PREDICTION
WRONGHead-to-Head
| CFR 1907 Cluj | 1 - 1 | Rapid | Feb 10, 2026 Feb 10, 2026 |
| CFR 1907 Cluj | 3 - 0 | Rapid | Nov 23, 2025 Nov 23, 2025 |
| Rapid | 1 - 1 | CFR 1907 Cluj | Jul 20, 2025 Jul 20, 2025 |
| Rapid | 1 - 4 | CFR 1907 Cluj | May 19, 2025 May 19, 2025 |
| CFR 1907 Cluj | 1 - 1 | Rapid | Apr 14, 2025 Apr 14, 2025 |
| Rapid | 0 - 2 | CFR 1907 Cluj | Dec 19, 2024 Dec 19, 2024 |
| CFR 1907 Cluj | 1 - 1 | Rapid | Nov 23, 2024 Nov 23, 2024 |
| Rapid | 2 - 2 | CFR 1907 Cluj | Jul 20, 2024 Jul 20, 2024 |
| CFR 1907 Cluj | 3 - 2 | Rapid | May 5, 2024 May 5, 2024 |
| Rapid | 1 - 4 | CFR 1907 Cluj | Apr 6, 2024 Apr 6, 2024 |
Team Form
CFR 1907 Cluj
Rapid
Overview
Our comprehensive expert analysis, powered by advanced statistical algorithms and historical data, predicts Home Win with a remarkable 42% confidence level.
CFR 1907 Cluj Performance Analysis
The home team is in mixed form with a 33% win rate across their last 3 fixtures, maintaining decent offensive output with 2.33 goals scored per match while displaying excellent defensive discipline by conceding 1 goals. They have kept 1 clean sheets (33%).
Rapid Performance Analysis
The visiting team is in mixed form with a 33% win rate across their last 3 fixtures, maintaining decent offensive output with 2 goals scored per match while displaying excellent defensive discipline by conceding 1 goals. They have kept 1 clean sheets (33%).
Head-to-Head Summary
CFR 1907 Cluj have historically dominated this fixture, winning 7 of the last 19 encounters.