OUR PREDICTION
WRONGHead-to-Head
| Atletico Madrid | 4 - 0 | Barcelona | Feb 12, 2026 Feb 12, 2026 |
| Barcelona | 3 - 1 | Atletico Madrid | Dec 2, 2025 Dec 2, 2025 |
| Atletico Madrid | 0 - 1 | Barcelona | Apr 2, 2025 Apr 2, 2025 |
| Atletico Madrid | 2 - 4 | Barcelona | Mar 16, 2025 Mar 16, 2025 |
| Barcelona | 4 - 4 | Atletico Madrid | Feb 25, 2025 Feb 25, 2025 |
| Barcelona | 1 - 2 | Atletico Madrid | Dec 21, 2024 Dec 21, 2024 |
| Atletico Madrid | 0 - 3 | Barcelona | Mar 17, 2024 Mar 17, 2024 |
| Barcelona | 1 - 0 | Atletico Madrid | Dec 3, 2023 Dec 3, 2023 |
| Barcelona | 1 - 0 | Atletico Madrid | Apr 23, 2023 Apr 23, 2023 |
| Atletico Madrid | 0 - 1 | Barcelona | Jan 8, 2023 Jan 8, 2023 |
Team Form
Atletico Madrid
Barcelona
Overview
Our comprehensive expert analysis, powered by advanced statistical algorithms and historical data, predicts Away Win with a remarkable 54% confidence level.
Atletico Madrid Performance Analysis
The home team is in strong form with a 100% win rate across their last 4 fixtures, maintaining decent offensive output with 3.25 goals scored per match while displaying excellent defensive discipline by conceding 0.5 goals. They have kept 3 clean sheets (75%).
Barcelona Performance Analysis
The visiting team is in strong form with a 75% win rate across their last 4 fixtures, maintaining decent offensive output with 1.5 goals scored per match while showing defensive vulnerabilities by conceding 1.25 goals. They have kept 2 clean sheets (50%).
Head-to-Head Summary
Barcelona have the upper hand historically, winning 23 of the last 39 meetings.