OUR PREDICTION
Head-to-Head
| Southampton | 1 - 2 | Fulham | Apr 26, 2025 Apr 26, 2025 |
| Fulham | 0 - 0 | Southampton | Dec 22, 2024 Dec 22, 2024 |
| Southampton | 0 - 2 | Fulham | May 13, 2023 May 13, 2023 |
| Fulham | 2 - 1 | Southampton | Dec 31, 2022 Dec 31, 2022 |
| Southampton | 3 - 1 | Fulham | May 15, 2021 May 15, 2021 |
| Fulham | 0 - 0 | Southampton | Dec 26, 2020 Dec 26, 2020 |
| Fulham | 0 - 1 | Southampton | Aug 27, 2019 Aug 27, 2019 |
| Southampton | 2 - 0 | Fulham | Feb 27, 2019 Feb 27, 2019 |
| Fulham | 3 - 2 | Southampton | Nov 24, 2018 Nov 24, 2018 |
| Fulham | 0 - 1 | Southampton | Jan 6, 2018 Jan 6, 2018 |
Team Form
Fulham
Southampton
Overview
Our comprehensive expert analysis, powered by advanced statistical algorithms and historical data, predicts Home Win with a remarkable 55% confidence level.
Fulham Performance Analysis
The home team is in strong form with a 100% win rate across their last 2 fixtures, maintaining decent offensive output with 2.5 goals scored per match while displaying excellent defensive discipline by conceding 1 goals.
Southampton Performance Analysis
The visiting team is in strong form with a 100% win rate across their last 2 fixtures, maintaining decent offensive output with 2.5 goals scored per match while showing defensive vulnerabilities by conceding 1.5 goals. They have kept 4 clean sheets (200%).
Head-to-Head Summary
Southampton have the upper hand historically, winning 6 of the last 14 meetings.