OUR PREDICTION
CORRECTHead-to-Head
| Hässleholms IF | 4 - 1 | Karlskrona | Feb 21, 2026 Feb 21, 2026 |
| Hässleholms IF | 2 - 0 | Karlskrona | Oct 4, 2024 Oct 4, 2024 |
| Karlskrona | 1 - 1 | Hässleholms IF | Jun 20, 2024 Jun 20, 2024 |
| Hässleholms IF | 5 - 0 | Karlskrona | Sep 29, 2023 Sep 29, 2023 |
| Karlskrona | 1 - 2 | Hässleholms IF | May 26, 2023 May 26, 2023 |
| Karlskrona | 1 - 1 | Hässleholms IF | Jun 23, 2022 Jun 23, 2022 |
| Hässleholms IF | 1 - 2 | Karlskrona | Apr 8, 2022 Apr 8, 2022 |
| Hässleholms IF | 4 - 1 | Karlskrona | Oct 8, 2021 Oct 8, 2021 |
| Karlskrona | 3 - 1 | Hässleholms IF | Jun 5, 2021 Jun 5, 2021 |
| Hässleholms IF | 1 - 2 | Karlskrona | Sep 28, 2019 Sep 28, 2019 |
Team Form
Hässleholms IF
Karlskrona
Overview
Our comprehensive expert analysis, powered by advanced statistical algorithms and historical data, predicts Home Win with a remarkable 54% confidence level.
Hässleholms IF Performance Analysis
The home team is in strong form with a 50% win rate across their last 2 fixtures, maintaining decent offensive output with 2.5 goals scored per match while showing defensive vulnerabilities by conceding 1.5 goals. They have kept 1 clean sheets (50%).
Karlskrona Performance Analysis
The visiting team is in struggling with a 0% win rate across their last 1 fixtures, struggling offensively with 0 goals scored per match while showing defensive vulnerabilities by conceding 4 goals. They have kept 3 clean sheets (300%).
Head-to-Head Summary
These teams have been evenly matched historically with 3 draws in their last 13 encounters.