OUR PREDICTION
Head-to-Head
| NorthEast United | 2 - 1 | Jamshedpur | Mar 15, 2026 Mar 15, 2026 |
| Jamshedpur | 2 - 2 | NorthEast United | Oct 29, 2025 Oct 29, 2025 |
| NorthEast United | 0 - 0 | Jamshedpur | Apr 27, 2025 Apr 27, 2025 |
| NorthEast United | 0 - 2 | Jamshedpur | Mar 30, 2025 Mar 30, 2025 |
| Jamshedpur | 0 - 2 | NorthEast United | Feb 13, 2025 Feb 13, 2025 |
| NorthEast United | 5 - 0 | Jamshedpur | Oct 26, 2024 Oct 26, 2024 |
| Jamshedpur | 1 - 1 | NorthEast United | Jan 31, 2024 Jan 31, 2024 |
| NorthEast United | 1 - 2 | Jamshedpur | Jan 10, 2024 Jan 10, 2024 |
| NorthEast United | 2 - 1 | Jamshedpur | Oct 26, 2023 Oct 26, 2023 |
| Jamshedpur | 2 - 2 | NorthEast United | Sep 11, 2023 Sep 11, 2023 |
Overview
Our comprehensive expert analysis, powered by advanced statistical algorithms and historical data, predicts Away Win with a remarkable 52% confidence level.
NorthEast United Performance Analysis
The home team is in struggling with a 0% win rate across their last 0 fixtures, struggling offensively with 0 goals scored per match while displaying excellent defensive discipline by conceding 0 goals.
Jamshedpur Performance Analysis
The visiting team is in struggling with a 0% win rate across their last 0 fixtures, struggling offensively with 0 goals scored per match while displaying excellent defensive discipline by conceding 0 goals.
Head-to-Head Summary
Jamshedpur have the upper hand historically, winning 7 of the last 20 meetings.
No stats available
No stats available
No related predictions available at the moment.