OUR PREDICTION
CORRECTHead-to-Head
| Universitatea Cluj | 2 - 1 | AFC Hermannstadt | Mar 3, 2026 Mar 3, 2026 |
| Universitatea Cluj | 3 - 0 | AFC Hermannstadt | Dec 7, 2025 Dec 7, 2025 |
| AFC Hermannstadt | 2 - 2 | Universitatea Cluj | Aug 3, 2025 Aug 3, 2025 |
| AFC Hermannstadt | 2 - 1 | Universitatea Cluj | Nov 23, 2024 Nov 23, 2024 |
| Universitatea Cluj | 3 - 1 | AFC Hermannstadt | Jul 21, 2024 Jul 21, 2024 |
| AFC Hermannstadt | 1 - 1 | Universitatea Cluj | Apr 7, 2024 Apr 7, 2024 |
| Universitatea Cluj | 1 - 0 | AFC Hermannstadt | Apr 3, 2024 Apr 3, 2024 |
| Universitatea Cluj | 2 - 1 | AFC Hermannstadt | Jan 20, 2024 Jan 20, 2024 |
| AFC Hermannstadt | 2 - 2 | Universitatea Cluj | Aug 28, 2023 Aug 28, 2023 |
| AFC Hermannstadt | 1 - 2 | Universitatea Cluj | May 19, 2023 May 19, 2023 |
Team Form
Universitatea Cluj
AFC Hermannstadt
Overview
Our comprehensive expert analysis, powered by advanced statistical algorithms and historical data, predicts Home Win with a remarkable 41% confidence level.
Universitatea Cluj Performance Analysis
The home team is in strong form with a 75% win rate across their last 4 fixtures, maintaining decent offensive output with 2 goals scored per match while displaying excellent defensive discipline by conceding 1 goals. They have kept 1 clean sheets (25%).
AFC Hermannstadt Performance Analysis
The visiting team is in strong form with a 50% win rate across their last 4 fixtures, struggling offensively with 1.25 goals scored per match while showing defensive vulnerabilities by conceding 1.25 goals. They have kept 1 clean sheets (25%).
Head-to-Head Summary
Universitatea Cluj have historically dominated this fixture, winning 11 of the last 17 encounters.