OUR PREDICTION
CORRECTHead-to-Head
| Degerfors IF | 3 - 0 | trelleborgs FF | Feb 22, 2026 Feb 22, 2026 |
| Degerfors IF | 0 - 1 | trelleborgs FF | Feb 28, 2025 Feb 28, 2025 |
| Degerfors IF | 2 - 0 | trelleborgs FF | Sep 28, 2024 Sep 28, 2024 |
| trelleborgs FF | 1 - 1 | Degerfors IF | Apr 29, 2024 Apr 29, 2024 |
| trelleborgs FF | 1 - 1 | Degerfors IF | Oct 25, 2020 Oct 25, 2020 |
| Degerfors IF | 1 - 0 | trelleborgs FF | Jul 18, 2020 Jul 18, 2020 |
| Degerfors IF | 2 - 2 | Trelleborgs FF | Aug 17, 2019 Aug 17, 2019 |
| Trelleborgs FF | 0 - 0 | Degerfors IF | Jun 8, 2019 Jun 8, 2019 |
| Trelleborgs FF | 2 - 1 | Degerfors IF | Aug 10, 2017 Aug 10, 2017 |
| Degerfors IF | 2 - 3 | Trelleborgs FF | Jul 22, 2017 Jul 22, 2017 |
Team Form
Degerfors IF
trelleborgs FF
Overview
Our comprehensive expert analysis, powered by advanced statistical algorithms and historical data, predicts Home Win with a remarkable 42% confidence level.
Degerfors IF Performance Analysis
The home team is in strong form with a 67% win rate across their last 3 fixtures, maintaining decent offensive output with 2 goals scored per match while displaying excellent defensive discipline by conceding 0.67 goals. They have kept 1 clean sheets (33%).
trelleborgs FF Performance Analysis
The visiting team is in mixed form with a 33% win rate across their last 3 fixtures, struggling offensively with 1 goals scored per match while showing defensive vulnerabilities by conceding 3 goals.
Head-to-Head Summary
Degerfors IF have historically dominated this fixture, winning 4 of the last 12 encounters.